Inventory Transactions
Inventory transactions record every movement of stock in and out of your inventory. Each transaction creates an auditable record of what changed, when, and why.
Viewing Transactions
From the main Inventory grid, right-click a product and select View Transactions to see all transactions for that product type. Transactions also appear in the detail panel of the Product Types editor.
Transaction Grid
| Column | Description |
|---|---|
| Transaction Date | When the transaction occurred |
| Stock Change | Quantity change (positive = stock in, negative = stock out) |
| Ordered Changed | Change in on-order quantity |
| Transaction Type | Category of transaction (received, used, adjustment, etc.) |
| Date Paid | When the items were paid for |
| Date Credited | When a credit was issued |
| Notes | Free-text notes about the transaction |
| Invoice No | Associated invoice number |
| Credit Memo | Associated credit memo number |
| Cost | Unit cost for this transaction |
| Complete | Whether the transaction is finalized |
| Staff Product | Whether this is a staff product purchase |
| Model No | Product model number |
| Lot No | Lot or batch number |
| Expire Date | Product expiration date |
| Inventory Location | Storage location |
Creating a Transaction
Click Add or use the new item row to create a transaction. You can also press F4 to save and immediately add another transaction.
Transaction Fields
| Field | Description |
|---|---|
| Transaction Type | Select the type from the dropdown |
| Transaction Date | Date of the transaction |
| Stock Change | Number of units added (positive) or removed (negative) |
| Ordered Changed | Adjust the on-order count |
| Model No | Product model number |
| Lot No | Lot or batch number for traceability |
| Expire Date | Expiration date of the items |
| Invoice No | Vendor invoice reference |
| Credit Memo | Credit memo reference |
| Cost | Cost per unit for this transaction |
| Date Paid | When payment was made |
| Date Credited | When credit was received |
| Notes | Additional details |
| Complete | Mark the transaction as finalized |
| Staff Product | Flag for staff purchases |
Keyboard Shortcuts
| Shortcut | Action |
|---|---|
| F3 | Save and close |
| F4 | Save and add another |
Transaction Types
Transactions are categorized by type. Positive stock changes represent incoming inventory; negative changes represent outgoing:
| Direction | Examples |
|---|---|
| Stock In | Received from vendor, returned from patient, adjustment increase |
| Stock Out | Used in procedure, returned to vendor, expired, adjustment decrease |
Linking to Billing
Transactions can be linked to billing transactions via the transaction ID, connecting inventory usage to patient charges.
Audit Trail
Every transaction records who created it, when, and from which workstation.